Weather statistics Erzurum, Turkey
|
|
|
|
| average | min. | max. | precipit… days |
|
|---|---|---|---|---|
| January | 18 °F | 11 °F | 25 °F | 6 |
| February | 20 °F | 13 °F | 29 °F | 6 |
| March | 29 °F | 22 °F | 37 °F | 7 |
| April | 42 °F | 33 °F | 51 °F | 10 |
| May | 51 °F | 40 °F | 62 °F | 12 |
| June | 59 °F | 46 °F | 70 °F | 8 |
| July | 67 °F | 53 °F | 79 °F | 4 |
| August | 67 °F | 52 °F | 80 °F | 3 |
| September | 59 °F | 45 °F | 72 °F | 3 |
| October | 46 °F | 36 °F | 58 °F | 7 |
| November | 34 °F | 27 °F | 44 °F | 6 |
| December | 24 °F | 18 °F | 31 °F | 5 |
Current forecast , Erzurum