Weather statistics Samsun, Turkey
|
|
average | min. | max. | precipit… days |
|
---|---|---|---|---|
January | 44 °F | 39 °F | 51 °F | 8 |
February | 45 °F | 40 °F | 52 °F | 8 |
March | 46 °F | 41 °F | 54 °F | 9 |
April | 53 °F | 47 °F | 60 °F | 10 |
May | 60 °F | 54 °F | 66 °F | 8 |
June | 68 °F | 61 °F | 74 °F | 5 |
July | 73 °F | 66 °F | 79 °F | 4 |
August | 73 °F | 66 °F | 79 °F | 4 |
September | 67 °F | 61 °F | 74 °F | 5 |
October | 60 °F | 55 °F | 67 °F | 8 |
November | 54 °F | 49 °F | 62 °F | 8 |
December | 49 °F | 43 °F | 55 °F | 9 |
Current forecast , Samsun