Weather statistics for Tacuarembó, Uruguay
|
|
average | min. | max. | precipit… days |
|
---|---|---|---|---|
January | 76 °F | 6 | ||
February | 75 °F | 7 | ||
March | 71 °F | 6 | ||
April | 64 °F | 6 | ||
May | 58 °F | 6 | ||
June | 53 °F | 6 | ||
July | 53 °F | 7 | ||
August | 54 °F | 6 | ||
September | 58 °F | 6 | ||
October | 63 °F | 7 | ||
November | 68 °F | 6 | ||
December | 73 °F | 6 |
Current forecast for Tacuarembó