Weather statistics Geraldton, Western Australia
|
|
|
|
| average | min. | max. | precipit… days |
|
|---|---|---|---|---|
| January | 77 °F | 65 °F | 90 °F | |
| February | 79 °F | 67 °F | 91 °F | |
| March | 76 °F | 64 °F | 88 °F | |
| April | 71 °F | 60 °F | 81 °F | |
| May | 65 °F | 55 °F | 75 °F | |
| June | 61 °F | 52 °F | 69 °F | |
| July | 58 °F | 49 °F | 67 °F | |
| August | 58 °F | 48 °F | 68 °F | |
| September | 60 °F | 49 °F | 72 °F | |
| October | 64 °F | 52 °F | 76 °F | |
| November | 69 °F | 57 °F | 81 °F | |
| December | 73 °F | 61 °F | 85 °F |
Current forecast , Geraldton