Weather statistics Mandurah, Western Australia
|
|
|
|
| average | min. | max. | precipit… days |
|
|---|---|---|---|---|
| January | 76 °F | 63 °F | 89 °F | |
| February | 77 °F | 64 °F | 89 °F | |
| March | 73 °F | 61 °F | 85 °F | |
| April | 66 °F | 56 °F | 77 °F | |
| May | 61 °F | 51 °F | 71 °F | |
| June | 57 °F | 49 °F | 66 °F | |
| July | 55 °F | 47 °F | 64 °F | |
| August | 56 °F | 47 °F | 65 °F | |
| September | 58 °F | 48 °F | 68 °F | |
| October | 62 °F | 51 °F | 72 °F | |
| November | 67 °F | 55 °F | 78 °F | |
| December | 72 °F | 59 °F | 84 °F |
Current forecast , Mandurah